Clinical Research Synthesis
| Product | Purity | Batch # | Analyzed | COA Download |
|---|---|---|---|---|
Semaglutide GLP-1 & Metabolic Research Compounds | 103.6% | SE61526 | Jun 23, 2026 | |
Retatrutide GLP-1 & Metabolic Research Compounds | — | RT61626 | Jun 20, 2026 | |
DSIP (Delta Sleep-Inducing Peptide) Cognitive & Nootropic Research Compounds | — | DS61726 | Jun 20, 2026 | |
Tesamorelin Growth Hormone Secretagogue Research Compounds | — | TS61226 | Jun 19, 2026 | |
GLOW Healing & Recovery Research Compounds | — | GL61626 | Jun 19, 2026 | |
Kisspeptin Sexual & Hormonal Research Compounds | — | KP6826 | Jun 19, 2026 | |
GHK-Cu Cosmetic & Skin Research Compounds | — | GK61726 | Jun 19, 2026 | |
Glutathione Longevity & Anti-Aging Research Compounds | — | GL61526 | Jun 19, 2026 | |
NAD+ GLP-1 & Metabolic Research Compounds | 91.9% | ND6826 | Jun 16, 2026 | |
CJC-1295 / Ipamorelin Growth Hormone Secretagogue Research Compounds | — | CI61126 | Jun 16, 2026 | |
KLOW Healing & Recovery Research Compounds | — | KL6926 | Jun 12, 2026 | |
Selank Cognitive & Nootropic Research Compounds | — | SL6826 | Jun 11, 2026 | |
Epithalon Longevity & Anti-Aging Research Compounds | — | EP6326 | Jun 9, 2026 | |
Ipamorelin Growth Hormone Secretagogue Research Compounds | — | IP6226 | Jun 9, 2026 | |
Cagrilintide GLP-1 & Metabolic Research Compounds | — | CG6326 | Jun 9, 2026 | |
Sermorelin Growth Hormone Secretagogue Research Compounds | — | SR52726 | Jun 3, 2026 | |
KPV Healing & Recovery Research Compounds | — | KP5826 | May 22, 2026 | |
5-Amino-1MQ GLP-1 & Metabolic Research Compounds | — | 5A51326 | May 16, 2026 | |
MOTS-C GLP-1 & Metabolic Research Compounds | — | MO42826 | May 12, 2026 | |
SS-31 (Elamipretide) Longevity & Anti-Aging Research Compounds | — | SS43026 | May 11, 2026 | |
IGF-1 LR3 (IGF1-LR3) Growth Hormone Secretagogue Research Compounds | — | IG43026 | May 11, 2026 | |
BPC-157 Healing & Recovery Research Compounds | — | BP5526 | May 11, 2026 | |
Semax Cognitive & Nootropic Research Compounds | — | SEM31226 | Apr 8, 2026 | |
TB-500 Healing & Recovery Research Compounds | — | TB1210 | Apr 8, 2026 | |
PT-141 10mg (Bremelanotide) Sexual & Hormonal Research Compounds | — | PT31026 | Mar 17, 2026 |

Every raw material we receive undergoes rigorous High-Performance Liquid Chromatography (HPLC) prior to compounding. This analytical technique separates, identifies, and quantifies each component in a mixture, ensuring absolute sequence accuracy.
Following synthesis and lyophilization, random samples from the finished batch are submitted to independent third-party laboratories. They perform secondary HPLC alongside Mass Spectrometry (MS) to verify that the molecular weight perfectly matches the target peptide structure and that purity exceeds our 99% baseline standard.